Yearly events report - Vol. 2022
·
EN
·
Boris Buliga
A year has passed, so it's time for some statistics.
This year was tough. The whole country went into turmoil due to the war. And yet, despite the odds and horrors, we looked for the light of each other. We looked for comfort and company. Just before Independence Day, when there was a high chance of terrorist attacks, someone said to me: it's better to gather for a wine-tasting event and spend this evening together instead of stressing alone. And so we did.
You might already be aware that I like to collect data. Every wine that we tasted over 15 events was served blind. Every participant had a chance to rate the wine on a 1-5 scale. And so every event has a dedicated article containing our scores and sharing more information about wines and producers. This post aggregates data from all events of this year. Of course, in a dry fashion. So do not expect any poetry here. Only dry numbers and charts.
- [2022-01-11] Some Amber Stars
- [2022-01-25] U600
- [2022-06-21] A taste of Chenin Blanc
- [2022-07-05] Mixed Bag Vol. 1
- [2022-07-28] Mixed Bag Vol. 2: Orange
- [2022-08-23] Sin Titulo
- [2022-09-06] Wine o'clock with People
- [2022-09-13] Mixed Bag Vol. 3
- [2022-09-20] Opaque Tasting Vol. 1
- [2022-09-27] Mixed Bag Vol. 4
- [2022-10-18] Atypical ver.1.22474487139…
- [2022-10-25] A bit of Spain
- [2022-12-05] Grapes of Piedmont
- [2022-12-13] To Each Their Own Vol. 1
- [2022-12-27] Classy Bubbles Vol. 2
Participants
This year we've got a lot of new faces. Some regulars, unfortunately, moved out of Kyiv and could not participate as much as they used to. In total, we had 147 participants (vs 109 last year) and 43 unique (vs 38 last year). And by the way, if I am not mistaken, 7 people received small presents from me for guessing wines.
Most active participants
Some people participate more often than others. Around 40% of people (excluding me, of course) participated in 3+ events (e.g. at least in every fifth event). That makes a fine core for our events, right?
participant | events |
---|---|
Boris B | 15 |
Elvira K | 14 |
Andrii S | 12 |
Viktoriya Zh | 8 |
Tetiana S | 7 |
Dmytro S | 6 |
Oleksandr Y | 6 |
Ivietta K | 6 |
Dmytro D | 6 |
Oleksandr R | 5 |
Mariia S | 5 |
Daria B | 5 |
Dimitry G | 4 |
Artem O | 4 |
Maksym K | 3 |
Lena M | 3 |
Kristina S | 3 |
Anastasiia P | 3 |
Yulia K | 2 |
Olena H | 2 |
Kateryna S | 2 |
Katerna K | 2 |
Andrii P | 2 |
Andrii B | 2 |
Andrey U | 2 |
Yulia S | 1 |
Yaroslav M | 1 |
Vira I | 1 |
Vasyl K | 1 |
Sofiia B | 1 |
Rostyslav Y | 1 |
Oleksandra B | 1 |
Nelli L | 1 |
Karyna S | 1 |
Julia L | 1 |
Dmytro Yu | 1 |
Dmytro K | 1 |
Daria T | 1 |
Daria N | 1 |
Anna Zr | 1 |
Anna Y | 1 |
Andrii K | 1 |
Alina S | 1 |
Relation to Wix
It's not a secret that most events are held in the Wix Kyiv office. And it explains why most of the participants are Wix employees. Yet this year, more and more people out of the Wix joined our cosy parties. One person got so used to our office that eventually decided to join Wix.
status | count |
---|---|
Wix Employee | 31 |
Left Wix | 1 |
Outsider | 10 |
Joined Wix | 1 |
Events
As was already mentioned, we had 15 events this year (vs 11 last year). Out of them, 3 were hosted outside our regular place (e.g. Wix Kyiv office) - Garage, 101 Bar and One Tea Tree. In addition, we experimented with the tasting format. During one of the events, we tasted wine from black opaque glasses (see Opaque Tasting Vol. 1), and during another, each participant had to bring a bottle (see To Each Their Own Vol. 1). Both of the formats are great, so I am going to continue organising them.
Average score per event
As you can see, there was a pretty tough fight in terms of the average score. There is a clear winner - Some Amber Stars (in general, orange wines are scored higher by us), but many events differ only in 0.01. Crazy!
I am also amazed Classy Bubbles Vol. 2 reached second place. After all, last year's events dedicated to sparkling wines are among the worst three events. It is lovely to see this transformation.
event | score |
---|---|
Some Amber Stars | 4.198 |
Classy Bubbles Vol. 2 | 4.005 |
Mixed Bag Vol. 2: Orange | 3.992 |
Mixed Bag Vol. 3 | 3.946 |
Grapes of Piedmont | 3.945 |
A bit of Spain | 3.938 |
Opaque Tasting Vol. 1 | 3.930 |
Mixed Bag Vol. 1 | 3.825 |
Mixed Bag Vol. 4 | 3.818 |
To Each Their Own Vol. 1 | 3.811 |
Sin Titulo | 3.807 |
Atypical ver.1.22474487139… | 3.781 |
U600 | 3.763 |
A taste of Chenin Blanc | 3.556 |
Wine o'clock with People | 3.540 |
Participants per event
It's always nice to see more people, but I found that 6-9 is the ideal amount participants. Why? Because we have more time and space to hear everyone's opinion without rushing. This became more critical due to the curfew. The drawback is that the budget becomes tighter.
event | participants |
---|---|
Some Amber Stars | 9 |
U600 | 9 |
A taste of Chenin Blanc | 9 |
Mixed Bag Vol. 1 | 11 |
Mixed Bag Vol. 2: Orange | 11 |
Sin Titulo | 12 |
Wine o'clock with People | 8 |
Mixed Bag Vol. 3 | 12 |
Opaque Tasting Vol. 1 | 9 |
Mixed Bag Vol. 4 | 10 |
Atypical ver.1.22474487139… | 7 |
A bit of Spain | 9 |
Grapes of Piedmont | 12 |
To Each Their Own Vol. 1 | 7 |
Classy Bubbles Vol. 2 | 12 |
Wines per event
We constantly say that 6-7 is the ideal amount of wines per event, but somehow we end up with 8 wines from time to time. And this is ignoring the 'extra' bottles. Once, we ended up with 13 wines! At least it was fun.
event | wines |
---|---|
Some Amber Stars | 5 |
U600 | 6 |
A taste of Chenin Blanc | 6 |
Mixed Bag Vol. 1 | 7 |
Mixed Bag Vol. 2: Orange | 8 |
Sin Titulo | 8 |
Wine o'clock with People | 5 |
Mixed Bag Vol. 3 | 8 |
Opaque Tasting Vol. 1 | 5 |
Mixed Bag Vol. 4 | 7 |
Atypical ver.1.22474487139… | 6 |
A bit of Spain | 7 |
Grapes of Piedmont | 7 |
To Each Their Own Vol. 1 | 7 |
Classy Bubbles Vol. 2 | 8 |
Finances
Total wine price per event
This year we got bolder with our budget. We spent 118 656 UAH on wines (vs 72 712 UAH last year). If we consider the exchange ratio, the growth is not that big. There is little wonder that the Classy Bubbles Vol. 2 event was the most expensive. At the same time, U600 and Wine o'clock with People were designed to be the least expensive. You can find wines for almost any budget.
event | price |
---|---|
Some Amber Stars | 8620 |
U600 | 3135 |
A taste of Chenin Blanc | 6425 |
Mixed Bag Vol. 1 | 7242 |
Mixed Bag Vol. 2: Orange | 9411 |
Sin Titulo | 8341 |
Wine o'clock with People | 3161 |
Mixed Bag Vol. 3 | 8856 |
Opaque Tasting Vol. 1 | 4866 |
Mixed Bag Vol. 4 | 7734 |
Atypical ver.1.22474487139… | 7018 |
A bit of Spain | 10016 |
Grapes of Piedmont | 7615 |
To Each Their Own Vol. 1 | 9829 |
Classy Bubbles Vol. 2 | 16387 |
Average wine price per event
The average price of wines per event correlates with the previous chart. Mostly. Honestly, I don't really understand what conclusion to draw from this one, but it's cool, so take a look.
event | price |
---|---|
Some Amber Stars | 1724 |
U600 | 522 |
A taste of Chenin Blanc | 1070 |
Mixed Bag Vol. 1 | 1034 |
Mixed Bag Vol. 2: Orange | 1176 |
Sin Titulo | 1042 |
Wine o'clock with People | 632 |
Mixed Bag Vol. 3 | 1107 |
Opaque Tasting Vol. 1 | 973 |
Mixed Bag Vol. 4 | 1104 |
Atypical ver.1.22474487139… | 1169 |
A bit of Spain | 1430 |
Grapes of Piedmont | 1087 |
To Each Their Own Vol. 1 | 1404 |
Classy Bubbles Vol. 2 | 2048 |
Most expensive wines
The average price of the bottle is 1186 UAH (vs 908 UAH last year). The most expensive wine was Gravner Ribolla Anfora 2004 until the last event, where I decided to put a few beefed Champagne wines. So De Sousa Cuvée des Caudalies Grand Cru Rosé NV is the most expensive wine with a price tag of 3906 UAH (vs Agrapart Terroirs NV last year with a price tag of 1950 UAH). And Félicien Brou Vouvray Brut NV is the least expensive wine with a price tag of 339 UAH.
wine | price |
---|---|
De Sousa Cuvée des Caudalies Grand Cru Rosé NV | 3906 |
Maurice Vesselle Grand Cru Collection Bouzy 2000 | 3673 |
Gravner Ribolla 2004 | 2900 |
Benoît Lahaye Millesime 2017 | 2595 |
Portal del Priorat Tros De Clos 2013 | 2465 |
Vega Sicilia Pintia 2016 | 1947 |
Bérêche & Fils Côte Grand Cru 2016 | 1890 |
Cantina Alchemica Lanthano Bianco 2013 | 1890 |
Antoniolo Gattinara 2014 | 1800 |
Wines
So this year, we tasted 100 wines (vs 80 last year). And only 2 of them were repeated - Kmetija Štekar Rebula Prilo 2015 and Cà del Vént Anima Brut Rosé Pas Operé VSQ 2014.
Best wines of the year
Now to the list of the most rated wines. It's no wonder that half of the top 20 wines are macerated white (aka orange) wines. We all love them. But I am happy to see Patrick Sullivan, De Sousa, and Cascina Tavijn on this list.
By the way, did you guess what wine is the best-rated wine of this year? Now I am just happy that I decided to share R. López de Heredia Viña Tondonia Blanco Reserva 2011 with you.
wine | score |
---|---|
R. López de Heredia Viña Tondonia Blanco Reserva 2011 | 4.59 |
La Stoppa Ageno 2018 | 4.40 |
Ktima Ligas Spira 2019 | 4.39 |
Testalonga El Bandito I Wish I was a Ninja 2021 | 4.36 |
La Stoppa Ageno 2015 | 4.27 |
Tomislav Marković Quo Vadis 2019 | 4.26 |
Cascina Tavijn Bandita 2016 | 4.24 |
Radikon Ribolla 2007 | 4.23 |
Avancia Godello 2020 | 4.23 |
Cantina Alchemica Lanthano Bianco 2013 | 4.22 |
La Biancara Sassaia 1997 | 4.18 |
Patrick Sullivan Baw Baw Shire Ada River Chardonnay 2018 | 4.18 |
Kmetija Štekar Rebula Prilo 2015 | 4.17 |
Foradori Fuoripista Pinot Grigio 2021 | 4.17 |
Cà del Vént Anima Brut Rosé Pas Operé VSQ 2014 | 4.16 |
Foradori Fuoripista Pinot Grigio 2014 | 4.16 |
Portal del Priorat Tros De Clos 2013 | 4.14 |
Le Vieux Télégraphe Châteauneuf du Pape Clos La Roquète 2020 | 4.13 |
De Sousa Cuvée des Caudalies Grand Cru Rosé NV | 4.13 |
Matassa Cuvée Alexandria 2019 | 4.11 |
Worst wines of the year
Someone would say that this list is a little bit depressing. But I would argue because even this list contains mostly good scores (with one notable exception). Besides, some wines are just controversial (Sous Le Végétal Palli et Genesia 2018 is an excellent example). It slightly pains me to see Tsikhelishvili, Sadie Family, Sous Le Végétal and Fedellos do Couto on this list. But on the other hand, someone needs to be here, right?
wine | score |
---|---|
Testalonga El Bandito Skin 2019 | 3.66 |
Iuli La Rina 2018 | 3.65 |
Fedellos do Couto Bastarda 2017 | 3.64 |
Louis Jadot Savigny-Lés-Beaune La Dominode 1er Cru 2014 | 3.64 |
Pierre Frick Cremant d'Alsace 2017 | 3.62 |
Sclavus Vino di Sasso 2017 | 3.62 |
Golan Heights Winery Chardonnay Yarden 2019 | 3.61 |
Loxarel Refugi Brut Nature Reserva 2018 | 3.59 |
Villa Calicantus Sollazzo 2018 | 3.56 |
Sadie Family Skurfberg 2020 | 3.55 |
Tsikhelishvili Wines Jgia 2018 | 3.54 |
Hummel Villaniy Portugieser 2020 | 3.53 |
Vinoman Pinot Blanc 2021 | 3.51 |
Villa Calicantus Chiar'otto Bardolino Classico Chiaretto 2019 | 3.49 |
Les Vignes De Paradis Chenin 2019 | 3.48 |
Tsikhelishvili Wines Alvani Rkatsiteli 2018 | 3.44 |
Weingut Tement Blanc Reserve 2017 | 3.37 |
Muchada-Léclapart Univers 2017 | 3.37 |
Sous Le Végétal Palli et Genesia 2018 | 3.29 |
Casa Coste Piane Brichet Frizzante NV | 2.95 |
Costador Metamorphika Chenin Blanc 2017 | 2.29 |
Wines with best QPR
The most interesting chart. Since quality is not linear (e.g. wine for 100 UAH that received 1.5 is not something I want to buy), it's calculated as . We multiply by just to make it more representative. The more the better! Factorial gives the most value to scores close to 5. The formula is not ideal, and if someone knows how to better approach this, let me know!
Aside from Félicien Brou Vouvray Brut NV with its ridicuously great price tag, I am happy to see R. López de Heredia Viña Tondonia Blanco Reserva 2011 on this list. It's truly fascinating when the best-rated wine has good QPR at the same time. Something to hunt for.
wine | qpr |
---|---|
Félicien Brou Vouvray Brut NV | 7.27 |
Testalonga El Bandito I Wish I was a Ninja 2021 | 4.89 |
Thymiopoulos Xinomavro Young Vines 2018 | 4.83 |
Bodegas Borsao Tres Picos 2019 | 4.46 |
R. López de Heredia Viña Tondonia Blanco Reserva 2011 | 3.85 |
La Stoppa Ageno 2018 | 3.82 |
Tomislav Marković Quo Vadis 2019 | 3.78 |
Naveran Odisea 2019 | 3.67 |
Cascina Tavijn Bandita 2016 | 3.43 |
Ktima Ligas Spira 2019 | 3.34 |
Avancia Godello 2020 | 3.32 |
Weinert Cabernet Sauvignon 2010 | 3.26 |
Cascina Tavijn Vino Bianco 2021 | 3.23 |
La Stoppa Ageno 2015 | 3.20 |
Testalonga Baby Bandito Follow Your Dreams 2021 | 3.17 |
Cascina Bertolotto Spumante Brut Metodo Classico NV | 3.07 |
Kmetija Štekar Rebula Prilo 2015 | 2.94 |
Clos du Tue-Boeuf Rouillon Cheverny 2020 | 2.89 |
Marco De Bartoli Vignaverde 2019 | 2.76 |
Fedellos do Couto Lomba dos Ares 2017 | 2.68 |
Countries
This year we visited 19 countries (vs 14 last year). Now some of us can flex after tasting wine from Croatia or England.
country | count |
---|---|
Italy | 26 |
France | 21 |
Spain | 16 |
Australia | 7 |
Germany | 5 |
Greece | 4 |
South Africa | 4 |
Georgia | 3 |
Argentina | 2 |
Austria | 2 |
Slovenia | 2 |
Croatia | 1 |
England | 1 |
Hungary | 1 |
Israel | 1 |
New Zealand | 1 |
Portugal | 1 |
USA | 1 |
Ukraine | 1 |
Grapes
And this is the chart that makes me proud. We tasted 73 grapes (ignoring the 417 variety field blend and smaller field blends) compared to 42 last year. Moreover, only because of the last event, Pinot Noir and Chardonnay are at the top again. I assure you, not many sommeliers tasted all these grapes. For example, Jgia is almost extinct. La Crescent is a rare grape created for the cold climate of the northern parts of the Americas. Pelaverga Piccolo? Refošk? Robola? Ortugo? Folks, we are lucky.
grape | count |
---|---|
Pinot Noir | 15 |
Chardonnay | 12 |
Pinot Gris | 8 |
Chenin Blanc | 6 |
Grenache | 4 |
Malvasia di Candia Aromatica | 4 |
Ribolla Gialla | 4 |
Riesling | 3 |
Sauvignon Blanc | 3 |
Pinot Blanc | 3 |
Cariñena | 2 |
Corvina | 2 |
Gamay | 2 |
Glera | 2 |
Godello | 2 |
Grillo | 2 |
Molinara | 2 |
Rondinella | 2 |
Sangiovese | 2 |
Syrah | 2 |
Trousseau | 2 |
Xinomavro | 2 |
Zibibbo | 2 |
Albariño | 1 |
Alicante Henri Bouschet | 1 |
Bacchus | 1 |
Barbera | 1 |
Bical | 1 |
Blauer Portugieser | 1 |
Cabernet Franc | 1 |
Cabernet Sauvignon | 1 |
Caiño | 1 |
Cellerina | 1 |
Cercial | 1 |
Clairette | 1 |
Colombardo | 1 |
Corbeau | 1 |
Cortese | 1 |
Croatina | 1 |
Dolcetto | 1 |
Garganega | 1 |
Garnacha Blanca | 1 |
Garnacha Tintorera | 1 |
Gewürztraminer | 1 |
Grenache Gris | 1 |
Jgia | 1 |
La Crescent | 1 |
Macabeo | 1 |
Maria Gomes | 1 |
Mencia | 1 |
Moscato Giallo | 1 |
Mouraton | 1 |
Muscat de Samos | 1 |
Nebbiolo | 1 |
Negramoll | 1 |
Nerello Cappuccio | 1 |
Nerello Mascalese | 1 |
Ortrugo | 1 |
Palomino Fino | 1 |
Pelaverga Piccolo | 1 |
Poulsard | 1 |
Refošk | 1 |
Rkatsiteli | 1 |
Robola | 1 |
Roussanne | 1 |
Sauvignon Gris | 1 |
Savagnin | 1 |
Tempranillo | 1 |
Torrontes | 1 |
Trebbiano | 1 |
Treixadura | 1 |
Welschriesling | 1 |
Xarel-lo | 1 |
Carbonation
Nothing overly interesting. Just know that 20% of wines this year were sparkling.
carbonation | count |
---|---|
sparkling | 20 |
still | 80 |
Colour
Considering that orange wines are macerated whites, it seems like we tasted not so many red wines. On the other hand, I decided to track orange wines separately to check if they are better received than others. Guess what? Yes, I already spoiled it, but orange wines have an average score of 4.027 compared to others (ranging between 3.79 and 3.84).
colour | count |
---|---|
red | 35 |
rose | 8 |
orange | 20 |
white | 37 |
Vintage
This year we had some older bottles. The oldest was La Biancara Sassaia 1997 (vs Chivite Coleccion 125 Rosado 2006 last year). We also had Maurice Vesselle Grand Cru Collection Bouzy 2000 and Gravner Ribolla Anfora 2004. Lucky us, right?
vintage | count |
---|---|
1997 | 1 |
2000 | 1 |
2004 | 1 |
2007 | 1 |
2010 | 2 |
2011 | 1 |
2013 | 2 |
2014 | 5 |
2015 | 3 |
2016 | 5 |
2017 | 16 |
2018 | 20 |
2019 | 20 |
2020 | 9 |
2021 | 5 |
NV | 8 |
All wines
date | event | producer | wine | vintage | colour | carbonation | country | grapes | price | amean | rms | QPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022.01.11 | Some Amber Stars | Cantina Alchemica | Lanthano Bianco | 2013 | orange | still | Italy | Field Blend | 1890 | 4.21 | 4.22 | 1.7537 |
2022.01.11 | Some Amber Stars | Kmetija Štekar | Rebula Prilo | 2015 | orange | still | Slovenia | Ribolla Gialla | 1050 | 4.17 | 4.17 | 2.9468 |
2022.01.11 | Some Amber Stars | La Stoppa | Ageno | 2015 | orange | still | Italy | Malvasia di Candia Aromatica, Ortrugo, Trebbiano | 1090 | 4.24 | 4.27 | 3.2026 |
2022.01.11 | Some Amber Stars | Radikon | Ribolla | 2007 | orange | still | Italy | Ribolla Gialla | 1690 | 4.22 | 4.23 | 1.9953 |
2022.01.11 | Some Amber Stars | Gravner | Ribolla Anfora | 2004 | orange | still | Italy | Ribolla Gialla | 2900 | 4.06 | 4.1 | 0.9001 |
2022.01.25 | U600 | Naveran | Odisea | 2019 | white | sparkling | Spain | Chardonnay | 477 | 3.79 | 3.82 | 3.6794 |
2022.01.25 | U600 | Weingut Tement | Blanc Reserve | 2017 | white | still | Austria | Sauvignon Blanc, Welschriesling, Weissburgunder | 542 | 3.33 | 3.37 | 1.7086 |
2022.01.25 | U600 | Golan Heights Winery | Chardonnay Yarden | 2019 | white | still | Israel | Chardonnay | 559 | 3.58 | 3.61 | 2.3199 |
2022.01.25 | U600 | Thymiopoulos | Xinomavro Young Vines | 2018 | red | still | Greece | Xinomavro | 407 | 3.87 | 3.87 | 4.8336 |
2022.01.25 | U600 | Weinert | Cabernet Sauvignon | 2010 | red | still | Argentina | Cabernet Sauvignon | 565 | 3.82 | 3.84 | 3.2615 |
2022.01.25 | U600 | Bodegas Borsao | Tres Picos | 2019 | red | still | Spain | Grenache | 585 | 4.06 | 4.07 | 4.4621 |
2022.06.21 | A taste of Chenin Blanc | Testalonga | El Bandito I wish I was a Ninja | 2021 | white | sparkling | South Africa | Colombardo | 820 | 4.33 | 4.36 | 4.8938 |
2022.06.21 | A taste of Chenin Blanc | Les Vignes De Paradis | Chenin | 2019 | white | still | France | Chenin Blanc | 730 | 3.47 | 3.48 | 1.5215 |
2022.06.21 | A taste of Chenin Blanc | Domaine de la Taille Aux Loups | Bretonniere Monopole | 2017 | white | still | France | Chenin Blanc | 1490 | 3.98 | 4 | 1.5578 |
2022.06.21 | A taste of Chenin Blanc | Sadie Family | Skurfberg | 2020 | white | still | South Africa | Chenin Blanc | 1490 | 3.48 | 3.55 | 0.757 |
2022.06.21 | A taste of Chenin Blanc | Costador | Metamorphika Chenin Blanc | 2017 | white | still | Spain | Chenin Blanc | 745 | 2.13 | 2.29 | 0.3047 |
2022.06.21 | A taste of Chenin Blanc | Testalonga | El Bandito Skin | 2019 | white | still | South Africa | Chenin Blanc | 1150 | 3.63 | 3.66 | 1.2199 |
2022.07.05 | Mixed Bag Vol. 1 | Villa Calicantus | Sollazzo | 2018 | rose | sparkling | Italy | Corvina, Molinara, Rondinella, Sangiovese | 776 | 3.55 | 3.56 | 1.597 |
2022.07.05 | Mixed Bag Vol. 1 | Patrick Sullivan | Rain Field Blend | 2019 | red | still | Australia | Cabernet Franc, Pinot Gris | 1150 | 3.66 | 3.7 | 1.2737 |
2022.07.05 | Mixed Bag Vol. 1 | Domaine du Pélican | Savagnin Ouillé | 2016 | white | still | France | Savagnin | 1591 | 3.74 | 3.77 | 1.0221 |
2022.07.05 | Mixed Bag Vol. 1 | Matassa | Cuvée Alexandria | 2019 | orange | still | France | Zibibbo | 1185 | 4.09 | 4.11 | 2.3086 |
2022.07.05 | Mixed Bag Vol. 1 | Éric Chevalier | Cirrus | 2018 | orange | still | France | Sauvignon Gris | 1112 | 3.88 | 3.9 | 1.7946 |
2022.07.05 | Mixed Bag Vol. 1 | Pheasant's Tears | Poliphonia | 2019 | red | still | Georgia | 417 variety field blend | 603 | 3.65 | 3.68 | 2.3978 |
2022.07.05 | Mixed Bag Vol. 1 | Cascina Bertolotto | Spumante Brut Metodo Classico | NV | white | sparkling | Italy | Pinot Noir, Chardonnay | 825 | 4.04 | 4.06 | 3.0733 |
2022.07.28 | Mixed Bag Vol. 2: Orange | Lucy Margaux | Pinot Gris Comme de Fleurs | 2020 | orange | sparkling | Australia | Pinot Gris | 946 | 3.9 | 3.91 | 2.1847 |
2022.07.28 | Mixed Bag Vol. 2: Orange | Marco De Bartoli | Integer Grillo | 2018 | orange | still | Italy | Grillo | 1185 | 3.95 | 3.98 | 1.8917 |
2022.07.28 | Mixed Bag Vol. 2: Orange | La Biancara | Sassaia | 1997 | orange | still | Italy | Garganega | 1600 | 4.18 | 4.18 | 1.9658 |
2022.07.28 | Mixed Bag Vol. 2: Orange | Tsikhelishvili Wines | Alvani Rkatsiteli | 2018 | orange | still | Georgia | Rkatsiteli | 690 | 3.35 | 3.44 | 1.3642 |
2022.07.28 | Mixed Bag Vol. 2: Orange | La Stoppa | Ageno | 2018 | orange | still | Italy | Malvasia di Candia Aromatica | 1150 | 4.39 | 4.4 | 3.8225 |
2022.07.28 | Mixed Bag Vol. 2: Orange | La Stoppa | Ageno | 2019 | orange | still | Italy | Malvasia di Candia Aromatica | 1150 | 3.72 | 3.74 | 1.3774 |
2022.07.28 | Mixed Bag Vol. 2: Orange | Gentle Folk | Summertown blanc | 2019 | orange | still | Australia | Sauvignon Blanc | 1400 | 3.89 | 3.9 | 1.4565 |
2022.07.28 | Mixed Bag Vol. 2: Orange | Ktima Ligas | Spira | 2019 | white | still | Greece | Xinomavro | 1290 | 4.38 | 4.39 | 3.3491 |
2022.08.23 | Sin Titulo | Anne et J.F. Ganevat | La Bubulle à Jeannot | NV | rose | sparkling | France | Gamay, Poulsard | 955 | 3.74 | 3.76 | 1.7159 |
2022.08.23 | Sin Titulo | Villa Calicantus | Chiar'otto Bardolino Classico Chiaretto | 2019 | rose | still | Italy | Corvina, Rondinella, Molinara, Sangiovese | 702 | 3.47 | 3.49 | 1.5822 |
2022.08.23 | Sin Titulo | An Approach To Relaxation | Sucette | 2018 | red | still | Australia | Grenache | 1529 | 3.77 | 3.82 | 1.1249 |
2022.08.23 | Sin Titulo | Matassa | Tattouine Rouge | 2020 | red | still | France | Grenache Gris | 1092 | 3.85 | 3.86 | 2.01 |
2022.08.23 | Sin Titulo | Victoria E. Torres Pecis | Sin Titulo NG | 2017 | red | still | Spain | Negramoll | 997 | 3.66 | 3.69 | 1.4581 |
2022.08.23 | Sin Titulo | Jauma | Audrey | 2018 | red | still | Australia | Syrah | 787 | 3.81 | 3.83 | 2.2539 |
2022.08.23 | Sin Titulo | Cà del Vént | Anima Brut Rosé Pas Operé VSQ | 2014 | rose | sparkling | Italy | Pinot Noir | 1477 | 4.15 | 4.16 | 2.0418 |
2022.08.23 | Sin Titulo | Alex Craighead | Kindeli Verano | 2020 | rose | still | New Zealand | Riesling, Syrah, Sauvignon Blanc, Chardonnay, Gewürztraminer, Pinot Gris, Pinot Noir | 802 | 3.84 | 3.85 | 2.3906 |
2022.09.06 | Wine o'clock with People | Casa Coste Piane | Brichet Frizzante | NV | white | sparkling | Italy | Glera | 653 | 2.88 | 2.95 | 0.7871 |
2022.09.06 | Wine o'clock with People | Cume do Avia | Arraiano Tinto | 2019 | red | still | Spain | Treixadura, Godello, Torrontes | 616 | 3.69 | 3.76 | 2.4542 |
2022.09.06 | Wine o'clock with People | Fedellos do Couto | Lomba dos Ares | 2017 | red | still | Spain | Mencia, Mouraton, Garnacha Tintorera, Caiño, Trousseau | 676 | 3.81 | 3.84 | 2.6874 |
2022.09.06 | Wine o'clock with People | Hummel | Villányi Portugieser | 2020 | red | still | Hungary | Blauer Portugieser | 462 | 3.51 | 3.53 | 2.5618 |
2022.09.06 | Wine o'clock with People | Pierre Frick | Cremant d'Alsace | 2017 | white | sparkling | France | Pinot Blanc, Pinot Gris | 754 | 3.52 | 3.62 | 1.5973 |
2022.09.13 | Mixed Bag Vol. 3 | Lyme Bay | Bacchus Block | 2018 | white | still | England | Bacchus | 819 | 3.7 | 3.73 | 1.8842 |
2022.09.13 | Mixed Bag Vol. 3 | Marco De Bartoli | Vignaverde | 2019 | white | still | Italy | Grillo | 630 | 3.78 | 3.8 | 2.7634 |
2022.09.13 | Mixed Bag Vol. 3 | Rodrigo Méndez | Sálvora | 2017 | white | still | Spain | Albariño | 1163 | 3.92 | 3.93 | 1.8216 |
2022.09.13 | Mixed Bag Vol. 3 | Ca' di Mat | Fuente de los Huertos | 2017 | red | still | Spain | Grenache | 1034 | 3.71 | 3.72 | 1.5104 |
2022.09.13 | Mixed Bag Vol. 3 | Clos du Tue-Boeuf | Rouillon Cheverny | 2020 | red | still | France | Pinot Noir, Gamay | 820 | 3.99 | 4.01 | 2.8903 |
2022.09.13 | Mixed Bag Vol. 3 | Tomislav Marković | Parabole | 2018 | red | still | Germany | Pinot Noir | 1682 | 4.1 | 4.11 | 1.6606 |
2022.09.13 | Mixed Bag Vol. 3 | Foradori | Fuoripista Pinot Grigio | 2014 | orange | still | Italy | Pinot Gris | 1627 | 4.16 | 4.16 | 1.8775 |
2022.09.13 | Mixed Bag Vol. 3 | Kmetija Štekar | Rebula Prilo | 2015 | orange | still | Slovenia | Ribolla Gialla | 1081 | 4.1 | 4.11 | 2.5839 |
2022.09.20 | Opaque Tasting Vol. 1 | Domaine Rossignol-Trapet | Savigny-Les-Beaune Les Bas Liards | 2019 | red | still | France | Pinot Noir | 976 | 3.92 | 3.93 | 2.1887 |
2022.09.20 | Opaque Tasting Vol. 1 | Bret Brothers | Pouilly-Loché Climat La Colonge | 2018 | white | still | France | Chardonnay | 1070 | 3.77 | 3.78 | 1.5881 |
2022.09.20 | Opaque Tasting Vol. 1 | Testalonga | Baby Bandito Follow Your Dreams | 2021 | red | still | South Africa | Cariñena | 640 | 3.89 | 3.89 | 3.17 |
2022.09.20 | Opaque Tasting Vol. 1 | Le Vieux Télégraphe | Châteauneuf du Pape Clos La Roquète | 2020 | white | still | France | Garnacha Blanca, Clairette, Roussanne | 1282 | 4.12 | 4.13 | 2.2638 |
2022.09.20 | Opaque Tasting Vol. 1 | Pierre Frick | Pinoit Gris Macération Pur Vin | 2019 | orange | still | France | Pinot Gris | 898 | 3.92 | 3.92 | 2.3592 |
2022.09.27 | Mixed Bag Vol. 4 | Costadilà | Mòz | NV | orange | sparkling | Italy | Moscato Giallo, Glera | 670 | 3.78 | 3.79 | 2.5858 |
2022.09.27 | Mixed Bag Vol. 4 | Tomislav Marković | Quo Vadis | 2019 | white | still | Germany | Riesling | 930 | 4.25 | 4.26 | 3.7862 |
2022.09.27 | Mixed Bag Vol. 4 | Sous Le Végétal | Palli et Genesia | 2018 | white | still | Greece | Muscat de Samos | 1018 | 3.23 | 3.29 | 0.7926 |
2022.09.27 | Mixed Bag Vol. 4 | Patrick Sullivan | Baw Baw Shire Ada River Chardonnay | 2018 | white | still | Australia | Chardonnay | 1620 | 4.17 | 4.18 | 1.9198 |
2022.09.27 | Mixed Bag Vol. 4 | Fedellos do Couto | Bastarda | 2017 | red | still | Spain | Trousseau | 1024 | 3.63 | 3.64 | 1.3635 |
